- Property Info
- WalkScore
- Mortgage Info
- Share
Prestigious, Quiet Bronte Residential Street With Large Lots & Mature Trees. Fully Renovated 3 + 1 Bedrooms. New Kitchen (Professional) 2016. Bathroom Renovated In 2015. New Furnace/Humidifier/Hot Water 2018. Ac (2017). With Large Double Garage, Working Wood Fireplace, California Shutters.Gas Fireplace In Living Room And Wood Burning Fireplace In Family Room! Great Community To Raise Family, Quick Drive To Bronte Go Train.
All Appliances, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer. All Electrical (Light Fixtures). All Window Coverage, Sprinkles.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 2000-2500 |
Property Tax | $4,600 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 100.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.72m x 4.07m | Marble Floor, California Shutters |
Main | Dining | 3.41m x 3.04m | |
Main | Kitchen | 4.87m x 3.38m | Renovated |
Upper | Master | 4.09m x 3.97m | Ensuite Bath |
Upper | 2nd Br | 3.96m x 3.04m | |
Upper | 3rd Br | 3.28m x 2.88m | |
Lower | 4th Br | 4.43m x 3.80m | |
Lower | Family | Measurements not available | W/W Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
